Create an Account or Login to make your own picks!
These are not our most current picks! Our freshest batch of picks are the NFL 2025 Season Week 1 Picks.
NFL 2002 Season Week 13 Picks
Patriots 20 @ Lions 12
Thu, 11/28/02 11:30am
4 Picks - 80%
1 Pick - 20%
Patriots

Patriots

Lions

Patriots

Commanders 20 @ Cowboys 27
Thu, 11/28/02 3:05pm
5 Picks - 100%
0 Picks - 0%
Commanders

Commanders

Commanders

Commanders

Cardinals 0 @ Chiefs 49
Sun, 12/1/02 12:00pm
0 Picks - 0%
5 Picks - 100%
Chiefs

Chiefs

Chiefs

Chiefs

Falcons 30 @ Vikings 24
Sun, 12/1/02 12:00pm
2 Picks - 40%
3 Picks - 60%
Vikings

Vikings

Vikings

Falcons

Ravens 27 @ Bengals 23
Sun, 12/1/02 12:00pm
3 Picks - 60%
2 Picks - 40%
Ravens

Bengals

Bengals

Ravens

Panthers 13 @ Browns 6
Sun, 12/1/02 12:00pm
0 Picks - 0%
5 Picks - 100%
Browns

Browns

Browns

Browns

Bears 20 @ Packers 30
Sun, 12/1/02 12:00pm
1 Pick - 20%
4 Picks - 80%
Packers

Bears

Packers

Packers

Dolphins 21 @ Bills 38
Sun, 12/1/02 12:00pm
5 Picks - 100%
0 Picks - 0%
Dolphins

Dolphins

Dolphins

Dolphins

Steelers 25 @ Jaguars 23
Sun, 12/1/02 12:00pm
5 Picks - 100%
0 Picks - 0%
Steelers

Steelers

Steelers

Steelers

Titans 32 @ Giants 29
Sun, 12/1/02 12:00pm
1 Pick - 20%
4 Picks - 80%
Giants

Giants

Titans

Giants

Broncos 27 @ Chargers 30
Sun, 12/1/02 3:05pm
3 Picks - 60%
2 Picks - 40%
Broncos

Chargers

Broncos

Broncos

Texans 3 @ Colts 19
Sun, 12/1/02 3:05pm
0 Picks - 0%
5 Picks - 100%
Colts

Colts

Colts

Colts

Seahawks 24 @ 49ers 31
Sun, 12/1/02 3:15pm
1 Pick - 20%
4 Picks - 80%
49ers

49ers

49ers

Seahawks

Rams 3 @ Eagles 10
Sun, 12/1/02 3:15pm
4 Picks - 80%
1 Pick - 20%
Rams

Rams

Rams

Rams

Buccaneers 20 @ Saints 23
Sun, 12/1/02 7:30pm
3 Picks - 60%
2 Picks - 40%
Buccaneers

Buccaneers

Saints

Saints

Jets 20 @ Raiders 26
Mon, 12/2/02 8:00pm
0 Picks - 0%
5 Picks - 100%
Raiders

Raiders

Raiders

Raiders

Week Record:
8 - 80.500

Season Record:
108 - 830.565
No-Pack-Vike Record:
96 - 720.571
Lifetime Record:
108 - 830.565
Week Record:
7 - 90.438

Season Record:
97 - 940.508
No-Pack-Vike Record:
92 - 760.548
Lifetime Record:
97 - 940.508
Week Record:
8 - 80.500

Season Record:
103 - 880.539
No-Pack-Vike Record:
96 - 720.571
Lifetime Record:
103 - 880.539
Week Record:
9 - 70.562

Season Record:
103 - 880.539
No-Pack-Vike Record:
87 - 810.518
Lifetime Record:
103 - 880.539



Patriots
Commanders
Chiefs
Falcons
Ravens
Browns
Packers
Dolphins
Steelers
Giants
Chargers
Colts
49ers
Eagles
Buccaneers
Raiders
Week: | 11 - 5 0.688 |
Season: | 107 - 84 0.560 |
Lifetime: | 107 - 84 0.560 |
![]() | Commanders 20 @ Cowboys 27 | ![]() |
![]() | JeremyWhy don't we name a football team the "Darkies" and another "The Klan" and schedule them to play on Martin Luther King's Birthday? No 'Turducken' this year. |
![]() | MattThanksgiving...where the Pilgrims and the Natives gathered for a great feast. That was of course before "Whitey" gave all the Native Americans diseases and then kicked them out West where they were hunted by bad ass Cowboys. Then the "white man" names a pro football team (Who's home city is the Nation's Capital) after a slang term for the Native American people and has them face a team called the Cowboys on Thanksgiving Day. Despite that Steve Spurrier is still the most popular coach on Page 3, and he will lead Washington to a win over Dallas. |
![]() | Falcons 30 @ Vikings 24 | ![]() |
![]() | JeremyVick is scary. If the Vikes can keep those 50 yard touchdown runs where he actually runs a marathon's worth of real estate to get there to a minimum they may do ok. Provided, like I say every week, they don't beat themselves. Is there any reason that the Vikings don't go no huddle all the time? |
![]() | MattHokie, Hokie, Hokie, Hy. Techs, Techs, V.P.I. Sola-Rex, Sola-Rah. Polytechs - Vir-gin-ia. Rae, Ri, V.P.I. Team! Team! Team! |
![]() | JonI'm pretty big on Atlanta this year, I think they could go far. But, this week they are playing the Vikings. I'm going to try something new this week and bring a quote into my comments. A quote from Joe Thiesman nonetheless. As Joe stated, "If you look at the games today, you see every team is one or two plays away from winning or losing." Anyone who has watched the Vikings this year knows Joe is on to something here (or is he one-to-one something here................oh math joke!). Anyway..........this should be an interesting game; it features three of the NFL's fastest players and two versatile quarterbacks. |
![]() | Bears 20 @ Packers 30 | ![]() |
![]() | JeremyOh VER ray ted...Oh VER ray ted...Oh VER ray ted...They'll win this one though |
![]() | MattGreen Bay looks to make it 3 losses in a row against the Bears before going into their rematch with the Vikings. Look for Favre to continue his pattern and throw 5 Interceptions this game as the Bears win 34-21. |
![]() | JonI'm picking Green Bay this week. Chicago just isn't playing well. They needed overtime to beat the Lions. The Packers really need a win here if they want to stay among the NFL elite. Not that status like that matters, since basically any time a team is called "the best" in the league they immediately go on some sort of losing streak. |
![]() | Buccaneers 20 @ Saints 23 | ![]() |
![]() | JeremyMaybe now ever members of the media will see what a jackass Sapp is. The hit was unnecessary but legal. He didn't have to be so proud he hurt Clifton. |
![]() | MattIn a strange turn of events Warren Sapp will forget to put on his jersey, and will come out for warm-ups completely naked. The sight of which will cause the Saints players to be off their game, allowing the Bucs to take the win. Brad Johnson for MVP. |
![]() | JonIn a week full of tough picks, this game is no exception. But I remembered something that helped me pick this one........I don't like Tampa Bay. Go New Orleans!! |
![]() | Jets 20 @ Raiders 26 | ![]() |
![]() | JeremyBack to the grind stone after the big weekend. I hove nothing to say here. Happy Thanksgiving everyone. |
![]() | MattDo you think Rice-a-Roni was pissed off when Jerry Rice left San Francisco......I do. |
![]() | JonAnother tough one. The Jets are hot lately, but so is Oakland. Plus, this game features the AFC's two highest rated passers. But there are two big factors that make Oakland the favored team here: they are the home team, they have been dominating lately. Now it's time for some modified shout outs. First, Jerry Rice might just be the best football player ever. Secondly, Curtis Martin can play. And finally, let's face it............Rich Gannon for MVP!!!!! |
Leave a Comment of your very own
Name: | |||
Comment: | |||
| |||


Sign up, or login, to be able to upload files for Nutcan.com users to see.
Patriots 20 @ Lions 12
Jeremy
I love football on Thanksgiving but why always the Lions and Cowboys? Isn't that an unfair advantage? To have a game like that every year without question regardless of record.Matt
You can't pick against the Pats when they're wearing the old "Guy ready to hike the ball" helmets.